Deutz F4L2011 Engine Powering Lincoln Vantage 500 Deutz Welding Plant (Engine Overhauling Parts)
DEUTZ has always been a starting place of unambiguous technological innovation to me. Being an engineering graduate, I was always of the view that air cooled internal combustion engines cannot run in the relatively hotter atmosphere of Pakistan. But this impression proved thoroughly off beam when I had developed some familiarity with massive engines being employed to power performance intensive High Pressure Hydrostatic Testing Pumps, Twin Holder Welding Generators and Dewatering Pumps which often operate 24 or more hours in a go.
Detailed below is a list of spares required for engine overhauling requirements of 70 Lincoln Vantage 500 DEUTZ Welding Plants which were operated in strictly hotter temperatures exceeding 50 degree Celsius in some instances for Mainline Welding Operation of a 36 inch diameter high pressure gas pipeline.
Furthermore, this DEUTZ is an oil cooled engine and has a boxed and compact power pack look.
| LINCOLN WELDING PLANT VANTAGE 500 DEUTZ |
| Machine Model: K2405-1 |
| Machine Sr. No.: U1080200086-125 |
| Engine Model: Deutz F4L2011 |
| Engine Sr. No.: 10554048 - 114 |
| Sr. # | Description | Catalogue Reference No. | Part Nos. | Unit | Qty. Required for One Engine |
| 1 | Group of Spares for Engine Overhauling | ||||
| a | CAMSHAFT BUSH / WRAPPED BEAR BUSH | 01/142 | 04178155 | No. | 1 |
| b | CAMSHAFT BUSH / WRAPPED BEAR BUSH | 01/143 | 04178154 | No. | 1 |
| c | MAIN BEARING (STD) | 05/2 | 04270238 | Pair | 5 |
| d | MAIN BEARING (0.010" US) | 05/2 | 04270242 | Pair | 5 |
| e | BIG END BEARING (STD) | 05/4 | 04270255 | Pair | 4 |
| f | BIG END BEARING (0.010" US) | 05/4 | 04270259 | Pair | 4 |
| g | THRUST WASHERS (STD) | 05/3 | 02928961 | Sets | 1 |
| h | THRUST WASHERS (0.010") | 05/3 | 02928962 | Sets | 1 |
| i | CON ROD BUSH | 06/4 | 02108088 | No. | 4 |
| j | CONNECTING ROD | 06/1 | 04286649 | No. | 4 |
| k | PISTON RING SETS | 07/4 | 04280565 | Sets | 4 |
| l | PISTON WITH RINGS, GUDGEON PIN & RETAINERS (STD) | 07/1 | 04281445 (COMPRESSION TYPE "A") 04281447 (COMPRESSION TYPE "B") | Sets | 4 |
| m | PISTON WITH RINGS, GUDGEON PIN & RETAINERS (OVER SIZE) | 07/8 | 04281451 (COMPRESSION TYPE "A") 04281453 (COMPRESSION TYPE "B") | Sets | 4 |
| n | VALVE EXHAUST | 08/17 | 04280049 | No. | 4 |
| o | VALVE INLET | 08/18 | 04280350 | No. | 4 |
| p | SEAT INLET VALVE | 08/16 | 04281571 | No. | 4 |
| q | SEAT EXHAUST VALVE | 08/15 | 04281570 | No. | 4 |
| r | LUBRICATING OIL PUMP | 14/1 | 04102478 | No. | 1 |
| s | VALVE DRIVE PUSH ROD | 11/1 | 02109085 | No. | 4 |
| t | VALVE DRIVE PUSH ROD CAP | 11/2 | 04178075 | No. | 4 |
| 2 | Group of Spares for Electrical System | ||||
| a | GENERATOR | 44/81 | 01182434 | No. | 1 |
| b | GENERATOR CHARGE CONTROLLER | 44/82 | 01180751 | No. | 1 |
| c | GENERATOR RECTIFIER | 44/93 | 12 | No. | 1 |
| d | GENERATOR STATOR | 44/91 | 12 | No. | 1 |
| e | STARTER | 44/41 | 01183599 | No. | 1 |
| f | STARTER SOLENOID | 44/46 | 01319265 | No. | 1 |
| g | STARTER PINION | 44/45 | 01340070 | No. | 1 |
| h | STARTER CARBON PLATE | 44/47 | 01340525 | No. | 1 |
| 3 | Group of Spares for Gasket & Seals | ||||
| a | MAIN OIL SEAL / ROT. SHAFT LIP SEAL | 01/3 | 04102866 / 04175433 | No. | 1 |
| b | TIMING OIL SEAL / ROT. SHAFT LIP SEAL | 27/34 | 04175435 | No. | 1 |
| c | CYLINDER HEAD GASKET | 08/6 | 04287425 (01 NOTCH) 04280816 (02 NOTCH) (03 NOTCH) | No. | 1 |
| d | GASKET VALVE COVER | 08/4 | 04102939 | No. | 1 |
| e | GASKET INTAKE MANIFOLD | 22/44 | 04102120 | No. | 1 |
| f | TIMING OIL SEAL / ROT. SHAFT LIP SEAL | 27/34 | 04175435 | No. | 1 |
| g | CONTROLLER OIL SEAL | 27/35 | 04175434 | No. | 1 |
| h | GASKET EXHAUST MANIFOLD | 41/44 | 04173862 | No. | 4 |
| i | GASKET SET | 90/1 | 02931435 | No. | 1 |
| 4 | Group of Spares for Fuel Injection System | ||||
| a | FUEL INJECTION PUMP | 17/11 | 01340378 CLASS "A" 01340379 CLASS "B" 01340380 CLASS "C" 01340381 CLASS "D" | No. | 4 |
| b | FUEL INJECTOR NOZZLE | 19/4 | 04286251 | No. | 4 |
| 5 | Group of Spares for Misc. Parts | ||||
| a | FLYWHEEL RING | 05/46 | 5 | No. | 1 |
| b | AIR FILTER ASSEMBLY | 22/81 | 10 | No. | 1 |
| c | AIR FILTER ASSEMBLY CLAMP | 22/99 | 10 | No. | 1 |
| Engine Type | F4L2011, Naturally Aspirated Vertical Inline, 4-Stroke Diesel with Integrated Oil Cooling. |
| Number of Cylinders | 4 |
| Bore | 94 mm |
| Stroke | 112 mm |
| Displacement | 3.11 liters |
| Compression Ratio | 18.5 |
| Max. Rated Speed | 2800 rpm |
| Mean Piston Speed | 10.45 m/s |
| Direction of Rotation | Counter-Clockwise |
MODEL DESIGNATION
F 4 L 2011
F = High speed four-stroke engine
4 = Number of cylinders
L = Air Cooled
2011 = Engine family designation
DEUTZ L2011 The Genset Engine
Lincoln Electric Vantage 500 DEUTZ










0 comments:
Post a Comment